Date | wdt_ID | Volunteers | Donors | Total Members | % Volunteer Rate | % Donor Rate |
---|---|---|---|---|---|---|
July | 1 | 0 | 0 | 10 | 0 | 0,00 |
August | 2 | 2 | 1 | 10 | 20 | 10,00 |
September | 3 | 3 | 2 | 11 | 27 | 18,18 |
Date |
Date | wdt_ID | Volunteers | Donors | Total Members | % Volunteer Rate | % Donor Rate |
---|---|---|---|---|---|---|
July | 1 | 0 | 0 | 10 | 0 | 0,00 |
August | 2 | 2 | 1 | 10 | 20 | 10,00 |
September | 3 | 3 | 2 | 11 | 27 | 18,18 |
Date |